This page contains the most popular names in America and Europe. See also a great lis of Indian names.
O
Octavia | 211 314 525 |
Odessa | 129 72 201 |
Ola | 148 51 199 |
Olga | 183 116 299 |
Olive | 102 155 257 |
Olivia | 133 629 762 |
Ollie | 272 245 517 |
Opal | 93 89 182 |
Ophelia | 84 139 223 |
Ora | 114 29 143 |
Y
Yadira | 188 202 390 |
Yaretzi | 125 82 207 |
Yasmin | 122 268 390 |
Yasmine | 103 265 368 |
Yazmin | 87 142 229 |
Yesenia | 79 83 162 |
Yessenia | 72 74 146 |
Yolanda | 83 124 207 |
Yvette | 76 101 177 |
Yvonne | 93 143 236 |
Q
Qiana | 164 196 360 |
Quanesha | 122 32 154 |
Quanisha | 101 39 140 |
Queen | 609 1701 2310 |
Queenie | 117 104 221 |
Quiana | 75 26 101 |
Quianna | 79 22 101 |
Quincy | 225 193 418 |
Quinn | 210 376 586 |
Quintina | 81 28 109 |
F
Faith | 251 601 852 |
Fannie | 208 41 249 |
Faye | 143 84 227 |
Felicia | 124 185 309 |
Fern | 133 73 206 |
Flora | 110 202 312 |
Florence | 103 151 254 |
Frances | 115 55 170 |
Francine | 99 60 159 |
Freda | 113 28 141 |
H
Hailey | 242 689 931 |
Haley | 159 272 431 |
Hannah | 175 557 732 |
Harriet | 120 74 194 |
Hattie | 124 28 152 |
Hazel | 97 355 452 |
Heather | 97 290 387 |
Heidi | 125 182 307 |
Helen | 113 221 334 |
Holly | 113 324 437 |
M
Margaret | 341 235 576 |
Maria | 418 957 1375 |
Marie | 208 268 476 |
Marilyn | 158 138 296 |
Martha | 159 136 295 |
Mary | 188 318 506 |
Megan | 145 353 498 |
Melissa | 205 477 682 |
Michelle | 217 600 817 |
Mildred | 158 64 222 |
A
Alice | 631 1227 1858 |
Amanda | 450 454 904 |
Amber | 330 524 854 |
Amy | 312 515 827 |
Andrea | 388 706 1094 |
Angela | 360 571 931 |
Ann | 320 121 441 |
Anna | 408 914 1322 |
Annie | 268 350 618 |
Ashley | 326 851 1177 |
U
Ula | 210 144 354 |
Uma | 152 156 308 |
Una | 118 54 172 |
Uniqua | 140 26 166 |
Unique | 133 86 219 |
Unity | 88 66 154 |
Ura | 129 -10 119 |
Uriah | 251 55 306 |
Ursula | 132 83 215 |
Tags: names for boys, for girls, rating, rank, best name for son, for daughter, most popular, grade, common names, baby names, popularity, babies naming.